| 1. | | Working When You Don't Want To (medium.com/j_jason_bell) |
| 17 points by jtraffic on Sept 24, 2020 | past |
|
| 2. | | A Discussion of Self Fulfilling Prophecies, Survivor Bias, and Missing Motives (soundcloud.com) |
| 1 point by jtraffic on Aug 16, 2019 | past |
|
| 3. | | AI Circus Mid 2019 Update (piekniewski.info) |
| 5 points by jtraffic on May 30, 2019 | past |
|
| 4. | | Education as a Luxury Good (medium.com/j_jason_bell) |
| 1 point by jtraffic on April 10, 2019 | past |
|
| 5. | | Reaching the Technology Frontier (jumpstartmag.com) |
| 2 points by jtraffic on Jan 7, 2019 | past |
|
| 6. | | The Business of AI Startups (ssrn.com) |
| 1 point by jtraffic on Dec 4, 2018 | past | 1 comment |
|
| 7. | | Our First Computer Generated Product Idea (novaline.io) |
| 2 points by jtraffic on Dec 4, 2018 | past |
|
| 8. | | A Tale of Two Kickstarter Campaigns: A $500K Difference from Marketing (novaline.io) |
| 12 points by jtraffic on Nov 16, 2018 | past | 5 comments |
|
| 9. | | Novaline: Accelerating the Transition to Desktop Manufacturing (novaline.io) |
| 2 points by jtraffic on Nov 7, 2018 | past |
|
| 10. | | The Ideator's Dilemma (hackernoon.com) |
| 2 points by jtraffic on Oct 17, 2018 | past |
|
| 11. | | Your online privacy depends as much on your friends’ data habits as your own (theconversation.com) |
| 3 points by jtraffic on March 28, 2018 | past |
|
| 12. | | Hacking a Vice of the U.S. Economy (hackernoon.com) |
| 2 points by jtraffic on Feb 23, 2018 | past |
|
| 13. | | Robinhood Now Offering Options (bloomberg.com) |
| 5 points by jtraffic on Dec 13, 2017 | past | 1 comment |
|
| 14. | | An Idea for Better Social Media (medium.com/j_jason_bell) |
| 1 point by jtraffic on Dec 8, 2017 | past |
|
| 15. | | Why Are Geniuses Destroying Jobs in Uganda? (cgdev.org) |
| 2 points by jtraffic on Dec 7, 2017 | past | 2 comments |
|
| 16. | | No, Seriously, Your Vote Doesn’t Matter (medium.com/j_jason_bell) |
| 2 points by jtraffic on Nov 16, 2017 | past |
|
| 17. | | When to Startup (medium.com/j_jason_bell) |
| 2 points by jtraffic on Oct 17, 2017 | past |
|
| 18. | | The Future of Manufacturing (medium.com/j_jason_bell) |
| 5 points by jtraffic on Oct 4, 2017 | past |
|
| 19. | | Electric vehicles powered by fuel-cells get a second look (economist.com) |
| 2 points by jtraffic on Sept 26, 2017 | past |
|
| 20. | | The Other Kind of Centaur: Human-Computer Hybrids (medium.com/j_jason_bell) |
| 1 point by jtraffic on Sept 20, 2017 | past |
|
| 21. | | The One True Way to Innovate? (medium.com/j_jason_bell) |
| 1 point by jtraffic on Sept 7, 2017 | past |
|
| 22. | | Alarm Didn’t Ring at Waymo Before Uber Was Sued for Theft (bloomberg.com) |
| 2 points by jtraffic on Sept 7, 2017 | past |
|
| 23. | | We’re Going to Need More Lithium (bloomberg.com) |
| 1 point by jtraffic on Sept 7, 2017 | past |
|
| 24. | | In Defense of Invaders (2015) (economist.com) |
| 2 points by jtraffic on Sept 6, 2017 | past |
|
| 25. | | Perceptions of Probability and Numbers (github.com/zonination) |
| 1 point by jtraffic on Aug 31, 2017 | past |
|
| 26. | | Accidentally Funny AI (medium.com/j_jason_bell) |
| 2 points by jtraffic on Aug 30, 2017 | past |
|
| 27. | | Show HN: Idea Generator That Uses YC as Data (ycremix.com) |
| 132 points by jtraffic on Aug 22, 2017 | past | 40 comments |
|
| 28. | | Ask HN: What costly inefficiency do you see at work? |
| 43 points by jtraffic on Aug 17, 2017 | past | 64 comments |
|
| 29. | | Robots and Jobs: Evidence from US Labor Markets (economics.mit.edu) |
| 2 points by jtraffic on Aug 15, 2017 | past |
|
| 30. | | Ikea's Smart Home Makes Sense (wired.com) |
| 2 points by jtraffic on Aug 15, 2017 | past |
|
|
| More |